<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures</title>
	<atom:link href="http://www.benstegink.com/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstegink.com</link>
	<description>Another SharePoint Blog about where I've been and what I've done</description>
	<lastBuildDate>Sat, 07 May 2011 15:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-55915</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-55915</guid>
		<description>&lt;a href=&quot;#comment-51137&quot; rel=&quot;nofollow&quot;&gt;@Ahmad Ali &lt;/a&gt;   I&#039;m actually not using and wordpress pluggin for the photo gallery above.  I&#039;m using a 3rd party download, Slide.Show 2, that I&#039;ve used in the past for slide shows in SharePoint.  In order to get it working on my blog I downloaded the necessary files and  modified the code on this page in order to display the slide show.  If you want more details let me know as it&#039;s been so long I would actually have to spend some time to go back and look at how I did everything.</description>
		<content:encoded><![CDATA[<p><a href="#comment-51137" rel="nofollow">@Ahmad Ali </a>   I&#8217;m actually not using and wordpress pluggin for the photo gallery above.  I&#8217;m using a 3rd party download, Slide.Show 2, that I&#8217;ve used in the past for slide shows in SharePoint.  In order to get it working on my blog I downloaded the necessary files and  modified the code on this page in order to display the slide show.  If you want more details let me know as it&#8217;s been so long I would actually have to spend some time to go back and look at how I did everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Ali</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-51137</link>
		<dc:creator>Ahmad Ali</dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-51137</guid>
		<description>Hi, 

I happened to come accross your blog. Could you confirm which wordpress plugin you are using to display the slideshow / inline photo gallery above? 

You can email me on the post attachment. 

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I happened to come accross your blog. Could you confirm which wordpress plugin you are using to display the slideshow / inline photo gallery above? </p>
<p>You can email me on the post attachment. </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romita</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-2288</link>
		<dc:creator>romita</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-2288</guid>
		<description>thanx. again i have a problem .the video in the slide.show 2 works well in mozilla but it doesnot work in ie.how could i resolved this problem.

thax again</description>
		<content:encoded><![CDATA[<p>thanx. again i have a problem .the video in the slide.show 2 works well in mozilla but it doesnot work in ie.how could i resolved this problem.</p>
<p>thax again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-2286</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-2286</guid>
		<description>Thanks for the comment, I got it fixed so it is working again.  I had a couple bugs when I upgrade to Slide.Show 2 and forgot to work them out.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, I got it fixed so it is working again.  I had a couple bugs when I upgrade to Slide.Show 2 and forgot to work them out.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romita</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-2285</link>
		<dc:creator>romita</dc:creator>
		<pubDate>Tue, 13 Jan 2009 07:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-2285</guid>
		<description>i didnt get vertigo.slideshow.xap.so pliz specify the location of this file.my slide.show 2 display only a blackscreen.the problem might be in this xap file.i will try it again after loading this file

thanx in advance</description>
		<content:encoded><![CDATA[<p>i didnt get vertigo.slideshow.xap.so pliz specify the location of this file.my slide.show 2 display only a blackscreen.the problem might be in this xap file.i will try it again after loading this file</p>
<p>thanx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-1905</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-1905</guid>
		<description>I don&#039;t actually have any web parts that I have created using Slide.Show.  I use it in SharePoint by simply using the out of the box Page Viewer web part and point it to an html page within a document library that contains the code I listed in the Slide.Show 2 post.  That&#039;s the short version, for a little more detail you can see my original Slide.Show post &lt;a href=&quot;http://www.benstegink.com/archives/28&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  I&#039;ll try to get an example up on a SharePoint site soon so you can see it in action.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t actually have any web parts that I have created using Slide.Show.  I use it in SharePoint by simply using the out of the box Page Viewer web part and point it to an html page within a document library that contains the code I listed in the Slide.Show 2 post.  That&#8217;s the short version, for a little more detail you can see my original Slide.Show post <a href="http://www.benstegink.com/archives/28" rel="nofollow">here</a>.  I&#8217;ll try to get an example up on a SharePoint site soon so you can see it in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudno9</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-1864</link>
		<dc:creator>cloudno9</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-1864</guid>
		<description>Can you share your web part that you have created using slide show 2? that would be great.

Thanks</description>
		<content:encoded><![CDATA[<p>Can you share your web part that you have created using slide show 2? that would be great.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-1273</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-1273</guid>
		<description>Frank,
     About the only thing you can do to load the pictures faster would be to reduce the size/quality of the pictures or to increase the bandwidth between the server and who ever is viewing the pictures.  As far as the progress bar is concerned, I&#039;m not sure how to get it removed.  There may be a configuration setting that can be changed, or, by loading the pictures faster it could become a non-issue.  If I get some time I&#039;ll look more into it.

Ben</description>
		<content:encoded><![CDATA[<p>Frank,<br />
     About the only thing you can do to load the pictures faster would be to reduce the size/quality of the pictures or to increase the bandwidth between the server and who ever is viewing the pictures.  As far as the progress bar is concerned, I&#8217;m not sure how to get it removed.  There may be a configuration setting that can be changed, or, by loading the pictures faster it could become a non-issue.  If I get some time I&#8217;ll look more into it.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-1116</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Mon, 06 Oct 2008 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-1116</guid>
		<description>Hi Ben,

The work done is really great, but how could we remove the progress bar and make the pictures load fast ?

Thanks
Frank</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>The work done is really great, but how could we remove the progress bar and make the pictures load fast ?</p>
<p>Thanks<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benstegink.com/pictures/comment-page-1/#comment-57</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.benstegink.com/?page_id=26#comment-57</guid>
		<description>To make the page load faster the pictures have been reduced in size.  If you want the original photo send me and email and I can get it to you.  Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>To make the page load faster the pictures have been reduced in size.  If you want the original photo send me and email and I can get it to you.  Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.366 seconds -->

